Routing
app_solicitacao_pendentes
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/solicitacao/pendentes
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 8 | _profiler_open_file | /_profiler/open | Path does not match |
| 9 | _profiler | /_profiler/{token} | Path does not match |
| 10 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 11 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 12 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 13 | app_aprovador_empresa_status | /aprovador/empresa/{empresaId}/{status} | Path does not match |
| 14 | app_aprovador_subempresa_status | /aprovador/subempresa/{subEmpresaId}/{status} | Path does not match |
| 15 | app_config | /config | Path does not match |
| 16 | app_empresa_index | /empresa/ | Path does not match |
| 17 | app_empresa_new | /empresa/new | Path does not match |
| 18 | app_empresa_show | /empresa/{id} | Path does not match |
| 19 | app_empresa_edit | /empresa/{id}/edit | Path does not match |
| 20 | app_empresa_delete | /empresa/{id} | Path does not match |
| 21 | empresa_subempresas | /empresa/{empresaId}/subempresas | Path does not match |
| 22 | app_financeiro_assessoria_hoje | /financeiro/assessoria/hoje | Path does not match |
| 23 | app_financeiro_assessoria_semana | /financeiro/assessoria/semana | Path does not match |
| 24 | app_financeiro_assessoria_todos | /financeiro/assessoria/todos | Path does not match |
| 25 | app_assessoria_download | /financeiro/assessoria/download | Path does not match |
| 26 | app_financeiro_logistica_hoje | /financeiro/logistica/hoje | Path does not match |
| 27 | app_financeiro_logistica_semana | /financeiro/logistica/semana | Path does not match |
| 28 | app_financeiro_logistica_todos | /financeiro/logistica/todos | Path does not match |
| 29 | app_logistica_download | /financeiro/logistica/download | Path does not match |
| 30 | app_login | / | Path does not match |
| 31 | app_login_success | /login_success | Path does not match |
| 32 | app_solicitacao_pendentes | /solicitacao/pendentes | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.